Product name | Specifications | Packing | Unit price / yuan |
Bromine index | 1.0-10g/100g, 0.5-1.0 g/100g | 50ml | |
Pavy reagent (glucose reagent) | I, II | 500ml | |
BOD nitrification inhibitor | 500ml | ||
Benzene | Spectroscopic purity | 500ml | |
Ethanol (95%) | Spectroscopic purity | 500ml | |
Cyclohexane | Spectroscopic purity | 500ml | |
Dichloromethane | Spectroscopic purity | 500ml | |
60-90% petroleum ether | Spectroscopic purity | 500ml | |
Petroleum ether 90-120 | Spectroscopic purity | 500ml | |
Cadmium particle | 3N | 100g | |
Copper sheet | 3N | 100g | |
Iron wire | 3N | 25g | |
Manganese sheet | 3N | 25g | |
Zinc particle | 3N | 25g | |
Lead particle | 3N | 25g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice