Product name | Specifications | Packing | Unit price / yuan |
Gentamicin | 99.0/1 g | ||
Benzylpotassium mycin | 99.0/0.1 g | ||
Neomycin | 99.0/0.1 g | ||
Erythromycin | 99.0/0.1 g | ||
Ampicillin | 99.0/0.1 g | ||
Ciprofloxacin hydrochloride | 99.0/0.1 g | ||
Ofloxacin | 99.0/0.1 g | ||
Norfloxacin | 99.0/0.1 g | ||
Olaquindox | 99.0/0.1 g | ||
Atropine sulfate | 99.0/0.1 g | ||
Chlorobenzuanidine nicotinate | 99.0/0.1 g | ||
Amoxicillin | 99.0/0.1 g | ||
Metronidazole | 99.0/0.1 g | ||
Tris-maleic acid buffer | 5.2-8.6 | 200ml | |
Tris-HCL buffer | 7.2-9.3 | 200ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice